ICC MEN’S T20 WORLD CUP 2021 TOURNAMENT STATS/RECORDS (BOWLING)
PLAYER BOWLING STATS:
MOST WICKETS:
Pos | Player | Team | Wickets | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | WANINDU HASARANGA | SL | 16 | – | 16 | 156 |
2 | Adam Zampa | AUS | 13 | – | 13 | 157 |
3 | Trent Boult | NZ | 13 | – | 13 | 173 |
4 | Josh Hazlewood | AUS | 11 | – | 11 | 175 |
5 | Shakib Al Hasan | BAN | 11 | – | 11 | 123 |
6 | Mitchell Starc | AUS | 9 | – | 9 | 248 |
7 | Anrich Nortje | SA | 9 | – | 9 | 104 |
8 | Dwaine Pretorius | SA | 9 | – | 9 | 101 |
9 | Adil Rashid | ENG | 9 | – | 9 | 146 |
10 | Shadab Khan | PAK | 9 | – | 9 | 138 |
BEST BOWLING FIGURES (INNINGS)
Pos | Player | Team | Avg | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | ADAM ZAMPA | AUS | 5/19 | – | 5 | 19 |
2 | Mujeeb Ur Rahman | AFG | 5/20 | – | 5 | 20 |
3 | Adil Rashid | ENG | 4/2 | – | 4 | 2 |
4 | Shakib Al Hasan | BAN | 4/9 | – | 4 | 9 |
5 | Rashid Khan | AFG | 4/9 | – | 4 | 9 |
6 | Zeeshan Maqsood | OMA | 4/20 | – | 4 | 20 |
7 | Haris Rauf | PAK | 4/22 | – | 4 | 22 |
8 | Joshua Little | IRE | 4/23 | – | 4 | 23 |
9 | Curtis Campher | IRE | 4/26 | – | 4 | 26 |
10 | Shadab Khan | PAK | 4/26 | – | 4 | 26 |
BEST BOWLING AVERAGE:
Pos | Player | Team | Avg | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | PAUL STIRLING | IRE | 5.00 | – | 1 | 5 |
2 | Chris Gayle | WI | 7.00 | – | 1 | 7 |
3 | Mujeeb Ur Rahman | AFG | 9.28 | – | 7 | 65 |
4 | Wanindu Hasaranga | SL | 9.75 | – | 16 | 156 |
5 | Bilal Khan | OMA | 9.80 | – | 5 | 49 |
6 | Ravichandran Ashwin | IND | 10.50 | – | 6 | 63 |
7 | Moeen Ali | ENG | 11.00 | – | 7 | 77 |
8 | Pieter Seelaar | NED | 11.00 | – | 2 | 22 |
9 | Shakib Al Hasan | BAN | 11.18 | – | 11 | 123 |
10 | Zeeshan Maqsood | OMA | 11.20 | – | 5 | 56 |
BEST BOWLING STRIKE RATE:
Pos | Player | Team | SR | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | CHRIS GAYLE | WI | 6.00 | – | 1 | 7 |
2 | Dwaine Pretorius | SA | 9.77 | – | 9 | 101 |
3 | Binura Fernando | SL | 10.00 | – | 3 | 51 |
4 | Kabua Morea | PNG | 10.00 | – | 6 | 75 |
5 | Mujeeb Ur Rahman | AFG | 10.28 | – | 7 | 65 |
6 | Kaleemullah | OMA | 10.50 | – | 4 | 49 |
7 | Fayyaz Butt | OMA | 10.50 | – | 4 | 56 |
8 | Zeeshan Maqsood | OMA | 10.80 | – | 5 | 56 |
9 | Curtis Campher | IRE | 11.00 | – | 6 | 78 |
10 | Wanindu Hasaranga | SL | 11.25 | – | 16 | 156 |
BEST BOWLING STRIKE RATE (INNINGS)
Pos | Player | Team | SR | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | MAHEESH THEEKSHANA | SL | 3.00 | – | 2 | 3 |
2 | Rashid Khan | AFG | 3.50 | – | 4 | 9 |
3 | Adil Rashid | ENG | 3.50 | – | 4 | 2 |
4 | Dwaine Pretorius | SA | 4.00 | – | 3 | 17 |
5 | Adam Zampa | AUS | 4.80 | – | 5 | 19 |
6 | Mujeeb Ur Rahman | AFG | 4.80 | – | 5 | 20 |
7 | Zeeshan Maqsood | OMA | 6.00 | – | 4 | 20 |
8 | Kabua Morea | PNG | 6.00 | – | 4 | 31 |
9 | Mustafizur Rahman | BAN | 6.00 | – | 4 | 36 |
10 | Haris Rauf | PAK | 6.00 | – | 4 | 22 |
BEST BOWLING ECONOMY:
Pos | Player | Team | Econ | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | PAUL STIRLING | IRE | 2.50 | – | 1 | 5 |
2 | Bilal Khan | OMA | 4.45 | – | 5 | 49 |
3 | Karl Birkenstock | NAM | 4.50 | – | 0 | 9 |
4 | Fred Klaassen | NED | 4.80 | – | 2 | 44 |
5 | Joshua Little | IRE | 4.91 | – | 5 | 59 |
6 | Jasprit Bumrah | IND | 5.08 | – | 7 | 95 |
7 | Hamid Hassan | AFG | 5.18 | – | 3 | 57 |
8 | Wanindu Hasaranga | SL | 5.20 | – | 16 | 156 |
9 | Ravichandran Ashwin | IND | 5.25 | – | 6 | 63 |
10 | Pieter Seelaar | NED | 5.27 | – | 2 | 22 |
BEST BOWLING ECONOMY (INNINGS)
Pos | Player | Team | Econ | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | ADIL RASHID | ENG | 0.85 | – | 4 | 2 |
2 | Shakib Al Hasan | BAN | 2.25 | – | 4 | 9 |
3 | Mark Adair | IRE | 2.25 | – | 3 | 9 |
4 | Hamid Hassan | AFG | 2.25 | – | 3 | 9 |
5 | Lahiru Kumara | SL | 2.33 | – | 3 | 7 |
6 | Anrich Nortje | SA | 2.40 | – | 3 | 8 |
7 | Jan Frylinck | NAM | 2.50 | – | 2 | 10 |
8 | Lahiru Kumara | SL | 2.57 | – | 2 | 9 |
9 | Jasprit Bumrah | IND | 2.72 | – | 2 | 10 |
10 | Wanindu Hasaranga | SL | 3.00 | – | 3 | 9 |
MOST MAIDENS:
Pos | Player | Team | Mdns | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | HASAN ALI | PAK | 2 | – | 5 | 207 |
2 | Josh Hazlewood | AUS | 1 | – | 11 | 175 |
3 | Moeen Ali | ENG | 1 | – | 7 | 77 |
4 | Chris Woakes | ENG | 1 | – | 7 | 151 |
5 | Shaheen Afridi | PAK | 1 | – | 7 | 169 |
6 | Mohammad Shami | IND | 1 | – | 6 | 140 |
7 | Jasprit Bumrah | IND | 1 | – | 7 | 95 |
8 | Aiden Markram | SA | 1 | – | 0 | 48 |
9 | Gulbadin Naib | AFG | 1 | – | 3 | 67 |
10 | Adam Milne | NZ | 1 | – | 3 | 169 |
MOST DOT BALLS:
Pos | Player | Team | Dots | Innings | Wickets | Runs |
---|---|---|---|---|---|---|
1 | TIM SOUTHEE | NZ | 85 | – | 8 | 181 |
2 | Trent Boult | NZ | 85 | – | 13 | 173 |
3 | Wanindu Hasaranga | SL | 80 | – | 16 | 156 |
4 | Ruben Trumpelmann | NAM | 77 | – | 6 | 215 |
5 | Shaheen Afridi | PAK | 75 | – | 7 | 169 |
6 | Mark Watt | SCO | 75 | – | 7 | 184 |
7 | Taskin Ahmed | BAN | 74 | – | 6 | 142 |
8 | Josh Hazlewood | AUS | 73 | – | 11 | 175 |
9 | Mitchell Starc | AUS | 68 | – | 9 | 248 |
10 | Adam Zampa | AUS | 68 | – | 13 | 157 |
0 Comments