Men’s ODI Top 10 Team Rankings
POS | TEAM | MATCHES | POINTS | RATING |
---|---|---|---|---|
1 | New Zealand | 17 | 2,054 | 121 |
2 | England | 32 | 3,793 | 119 |
3 | Australia | 28 | 3,244 | 116 |
4 | India | 32 | 3,624 | 113 |
5 | South Africa | 25 | 2,459 | 98 |
6 | Pakistan | 27 | 2,524 | 93 |
7 | Bangladesh | 30 | 2,740 | 91 |
8 | West Indies | 30 | 2,523 | 84 |
9 | Sri Lanka | 32 | 2,657 | 83 |
10 | Afghanistan | 17 | 1,054 | 62 |
0 Comments