Top 5 Highest
The Top 5 Highest Paid CEOs in the United States 2013
CEO | Company (sector) | CEO Earnings 2012 | Average Worker Earnings | CEO-to-Worker Pay Ratio | |
---|---|---|---|---|---|
1 | Lawrence J. Ellison | Oracle Corporation (information technology) | $96,160,696 | $75,080 | 1,041 to 1 |
2 | Elon Musk | Tesla Motors Inc. (automobile industry) | $78,150,010 | $72,070 | 1,084 to 1 |
3 | Mario J. Gabelli | GAMCO Investors, Inc (financial consultants) | $68,970,486 | $61,700 | 1,267 to 1 |
4 | Robert A. Kotick | Activision Blizzard Inc. (video games) | $64,942,306 | $43,640 | 1,791 to 1 |
5 | Leslie Moonves | CBS Corporation (television media) | $62,157,026 | $43,640 | 1,791 to 1 |
The Top 5 Highest Paid Actors for the Year 2005
Actor | Estimated Pay | Highest Grossing Movie | |
---|---|---|---|
1 | Will Ferrell | $40 million | Elf (186.4 million) |
2 | Johnny Depp | $35 million | Pirates of The Caribbean 1 ($653.2 million) |
3 | Ray Romano | $36.5 million | Ice Age (378.4 million) |
4 | Will Smith | $35 million | Independence Day (811.2 million) |
5 | Tobey Maguire | $32 million | Spider-man (806.7 million) |
The Top 5 Cities with the Highest Salaries in the World
City | Wage Level for 15 Professions (weighted average) | |
---|---|---|
1 | Zurich | $131.1 per hour |
2 | Geneva | $123.6 per hour |
3 | Copenhagen | $123.1 per hour |
4 | Oslo | $119.1 per hour |
5 | Luxembourg | $105.4 per hour |
The Top 5 Cities with the Highest Paid Department Managers in the Industrial Sector
City | Net Income (per year USD) | Gross Income (per year USD) | Weekly Working Hours | |
---|---|---|---|---|
1 | Dubai, (United Arab Emirates) | $116,800 | $116,800 | 42 hours per week |
2 | Zurich (Switzerland) | $100,800 | $137,200 | 42 hours per week |
3 | Luxembourg (Luxembourg) | $95,400 | $126,300 | 40 hours per week |
4 | New York (United States) | $89,000 | $118,200 | 44 hours per week |
5 | Oslo (Norway) | $83,000 | $123,400 | 39 hours per week |
The Top 5 Countries With The Highest Minimum Wage
Country | Minimum Wage | |
---|---|---|
1 | Australia | $16.88 (per hour) |
2 | Luxembourg | $13.86 (per hour) |
3 | France/ Monaco | $12.09 (per hour) |
4 | Belgium | $ 11.69 (per hour) |
5 | San Marino | $11.28 (per hour) |
The Top 5 Richest People in the World
Name | Estimated Wealth | Age | Company | Industry | |
---|---|---|---|---|---|
1 | Jeff Bezos | $138.8 billion | 54 | Amazon.com | Electronic Commerce |
2 | Bill Gates | $93.4 billion | 62 | Microsoft | Computing Technology and Software |
3 | Bernard Arnault | $87.0 billion | 69 | LVMH | Luxury goods |
4 | Warren Buffett | $84.0 billion | 87 | Berkshire Hathaway | Investments |
5 | Mark Zuckerberg | $72.2 billion | 34 | Social media/ internet Advertising |
The Top 5 Cities with the Highest Paid Bus Drivers
City | Net Income (per year USD) | Gross Income (per year USD) | Weekly Working Hours | |
---|---|---|---|---|
1 | Luxembourg, Luxembourg | $78,900 | $93,900 | 40 |
2 | Zurich, Switzerland | $73,300 | $90,700 | 42 |
3 | Geneva, Switzerland | $57,500 | $77,400 | 40 |
4 | Los Angeles, USA | $49,000 | $60,200 | 39 |
5 | New York City, U.S.A. | $46,000 | $57,200 | 40 |
The Top 5 Countries with the Most Freedom of the Press
Country | Press Freedom Score | % Change | |
---|---|---|---|
1 | Finland | 7.52 | – 1.12% |
2 | Norway | 7.75 | -1.23 |
3 | Denmark | 8.24 | -0.81 |
4 | Netherlands | 9.22 | -2.76 |
5 | Sweden | 9.47 | -0.49 |
The Top 5 Leading Cause of Death for Persons Over 60 in High Income Countries
Cause of Death | Number of Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) Heart Disease | 1,307,798 | 29.98% |
2 | Cerebrovascular Disease (stroke) | 799,316 | 18.28% |
3 | Trachea, Bronchus and Lung Cancers | 368,193 | 8.42% |
4 | Chronic Obstructive Pulmonary Diseases | 355,720 | 8.13% |
5 | Lower Respiratory Infections | 268,615 | 6.14% |
The Top 5 Leading Cause of Death for Persons of all Ages in High Income Countries
Cause of Death | Number of Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) heart disease | 1,436,817 | 29.17% |
2 | Cerebrovascular disease (stroke) | 856,642 | 17.39% |
3 | Trachea, Bronchus and Lung Cancers | 451,381 | 9.16% |
4 | Lower respiratory infections | 374,597 | 7.60% |
5 | Chronic obstructive pulmonary diseases | 281,350 | 5.71% |
The Top 5 Leading Causes of Death For Male Children up to 4 years of age in High Income Countries
Cause of Death | Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Birth asphyxia and birth trauma | 5,947 | 1.65% |
2 | Congenital heart anomalies | 5,005 | 1.39% |
3 | Low birth weight | 4,975 | 1.38% |
4 | Road traffic injuries | 1,206 | 0.33% |
5 | Lower respiratory infections | 1,105 | 0.30% |
The Top 5 Leading Causes of Death For Males 30 to 44 in High Income Countries
Cause of Death | Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Self-inflicted injuries | 25,220 | 19.66% |
2 | Road traffic injuries | 20,666 | 16.11% |
3 | Ischaemic (coronary) heart disease | 15,398 | 12.00% |
4 | HIV/AIDS | 12,003 | 9.35% |
5 | Cirrhosis of the liver | 10,771 | 8.39% |
The Top 5 Leading Causes of Death For Males 45 to 59 in High Income Countries
Cause of Death | Number of Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) heart disease | 87,267 | 25.51% |
2 | Trachea, bronchus and lung cancers | 52,645 | 15.39% |
3 | Cirrhosis of the liver | 29,700 | 8.68% |
4 | Cerebrovascular disease (stroke) | 27,247 | 7.96% |
5 | Self-inflicted injuries | 24,164 | 7.06% |
The Top 5 Leading Causes of Death For Males Over 60 in High Income Countries
Cause of Death | Number of Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) heart disease | 644,807 | 29.58% |
2 | Cerebrovascular disease (stroke) | 316,886 | 14.53% |
3 | Trachea, bronchus and lung cancers | 257,338 | 11.89% |
4 | Lower respiratory infections | 159,397 | 7.31% |
5 | Chronic obstructive pulmonary diseases | 158,137 | 7.25% |
The Top 5 Leading Causes of Death For Males of all Ages in High Income Countries
Cause of Death | Number of Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) heart disease | 748,347 | 28.43% |
2 | Cerebrovascular disease (stroke) | 352,229 | 13.38% |
3 | Trachea, bronchus and lung cancers | 316,088 | 12.01% |
4 | Lower respiratory infections | 171,523 | 6.51% |
5 | Chronic obstructive pulmonary diseases | 165,965 | 6.30% |
The Top 5 Leading Causes of Disease for Males Over 60 in High Income Countries
Cause of Disease | Males Afflicted | Percentage of total | |
---|---|---|---|
1 | Ischaemic (coronary) heart disease | 3,073,836 | 21.52% |
2 | Alzheimer and other dementias | 1,845,074 | 12.92% |
3 | Cerebrovascular disease (stroke) | 1,711,451 | 11.98% |
4 | Trachea, bronchus and lung cancers | 1,536,308 | 10.75% |
5 | Chronic obstructive pulmonary diseases | 1,285,505 | 9.00% |
The Top 5 Leading Causes of Disease for Males of All Ages in High Income Countries
Cause of Disease | Males Afflicted | Percentage of Total | |
---|---|---|---|
1 | Alcohol-use disorders | 5,029,538 | 16.27% |
2 | Ischaemic (coronary) heart disease | 4,982,555 | 16.12% |
3 | Unipolar depressive disorders | 3,871,983 | 12.53% |
4 | Cerebrovascular disease (stroke) | 2,817,523 | 9.11% |
5 | Trachea, bronchus and lung cancers | 2,481,133 | 8.03% |
The Top 5 Leading Causes of Death For Female Children up to 4 years of age in High Income Countries
Cause of Death | Female Child Deaths | Percentage of Total | |
---|---|---|---|
1 | Birth asphyxia and birth trauma | 4,165 | 24.42% |
2 | Congenital heart anomalies | 3,891 | 22.82% |
3 | Low birth weight | 3,789 | 22.22% |
4 | Road traffic injuries | 881 | 5.16% |
5 | Lower respiratory infections | 829 | 4.86% |
The Top 5 Leading Causes of Death For Female Children 5 to 14 in High Income Countries
Cause of Death | Female Child Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 1,507 | 35.36% |
2 | Leukemia | 455 | 10.67% |
3 | Interpersonal Violence | 309 | 7.25% |
4 | Endocrine disorders | 279 | 6.54% |
5 | Drowning | 245 | 5.74% |
The Top 5 Leading Causes of Death For Females 15 to 29 in High Income Countries
Cause of Death | Female Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 8,057 | 38.20% |
2 | Self-inflicted injuries | 4,271 | 20.25% |
3 | Interpersonal Violence | 1,794 | 8.50% |
4 | Leukemia | 1,025 | 4.85% |
5 | HIV/AIDS | 822 | 3.89% |
The Top 5 Leading Causes of Death For Females 30 to 44 in High Income Countries
Cause of Death | Female Deaths | Percentage of Total | |
---|---|---|---|
1 | Breast Cancer | 11,085 | 19.13% |
2 | Self-inflicted injuries | 7,339 | 12.66% |
3 | Road traffic injuries | 6,343 | 10.94% |
4 | Cerebrovascular disease (stroke) | 4,605 | 7.94% |
5 | Ischaemic (coronary) heart disease | 3,426 | 5.91% |
The Top 5 Leading Causes of Death For Females 45 to 59 in High Income Countries
Cause of Death | Female Deaths | Percentage of Total | |
---|---|---|---|
1 | Breast Cancer | 36,926 | 21.25% |
2 | Ischaemic (coronary) heart disease | 21,780 | 12.53% |
3 | Trachea, bronchus and lung cancers | 21,033 | 12.10% |
4 | Cerebrovascular disease (stroke) | 16,199 | 9.32% |
5 | Colon and rectum cancers | 12,560 | 7.22% |
The Top 5 Leading Causes of Death for Females Over 60 in High Income Countries
Cause of Death | Female Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) heart disease | 662,991 | 29.04% |
2 | Cerebrovascular disease (stroke) | 482,430 | 21.13% |
3 | Lower respiratory infections | 196,322 | 8.60% |
4 | Colon and rectum cancers | 110,984 | 4.86% |
5 | Trachea, bronchus and lung cancers | 110,854 | 4.83% |
The Top 5 Leading Causes of Death For Females of all Ages in High Income Countries
Cause of Death | Female Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) heart disease | 688,469 | 28.91% |
2 | Cerebrovascular disease (stroke) | 504,413 | 21.18% |
3 | Lower respiratory infections | 203,074 | 8.52% |
4 | Breast cancer | 156,353 | 6.56% |
5 | Trachea, bronchus and lung cancers | 135,292 | 5.68% |
The Top 5 Leading Causes of Disease for Females Over 60 in High Income Countries
Cause of Disease | Females Afflicted | Percentage of Total | |
---|---|---|---|
1 | Alzheimer and other dementias | 2,748,544 | 19.38% |
2 | Ischaemic (coronary) heart disease | 2,384,828 | 16.81% |
3 | Cerebrovascular disease (stroke) | 2,086,146 | 14.71% |
4 | Osteoarthritis | 1,229,256 | 8.66% |
5 | Chronic obstructive pulmonary diseases | 867,453c | 6.11% |
The Top 5 Leading Causes of Disease for Females of All Ages in High Income Countries
Cause of Disease | Females Afflicted | Percentage of Total | |
---|---|---|---|
1 | Unipolar depressive disorders | 6,449,237 | 22.82% |
2 | Alzheimer and other dementias | 3,020,874 | 10.69% |
3 | Cerebrovascular disease (stroke) | 2,965,252 | 10.49% |
4 | Ischaemic (coronary) heart disease | 2,950,977 | 10.44% |
5 | Osteoarthritis | 1,981,831 | 7.01% |
The Top 5 Leading Cause of Accidental Death for Children 5 to 14 in High Income Countries
Cause of Death | Accidental Child Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 4,125 | 56.09% |
2 | Drowning | 1,102 | 14.98% |
3 | Interpersonal Violence | 715 | 9.72% |
4 | Self-inflicted Injuries | 654 | 8.89% |
5 | Fires | 486 | 6.60% |
The Top 5 Leading Cause of Accidental Death for Males 30 to 44 in High Income Countries
Cause of Death | Accidental Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Self inflicted injuries | 25,220 | 40.99% |
2 | Road Traffic Injuries | 20,666 | 33.58% |
3 | Poisonings | 6,640 | 10.79% |
4 | Interpersonal violence | 5,865 | 9.53% |
5 | Falls | 3,135 | 5.09% |
The Top 5 Leading Causes of Death For Male Children 5 to 14 in High Income Countries
Cause of Death | Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 2,617 | 36.70% |
2 | Drowning | 857 | 12.02% |
3 | Leukemia | 765 | 10.73% |
4 | Self-inflicted injuries | 453 | 6.35% |
5 | Interpersonal Violence | 406 | 5.69% |
The Top 5 Leading Causes of Death for Males 15 to 29 in High Income Countries
Cause of Death | Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 28,530 | 40.72% |
2 | Self-inflicted injuries | 16,144 | 23.04% |
3 | Interpersonal Violence | 8,005 | 11.42% |
4 | Poisonings | 2,755 | 3.93% |
5 | Drowning | 2,222 | 3.17% |
The Top 5 Leading Cause of Accidental Death for Persons 15 to 29 in High Income Countries
Cause of Death | Accidental Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 37,038 | 49.26% |
2 | Self-inflicted injuries | 20,415 | 27.15% |
3 | Interpersonal Violence | 9,800 | 13.03% |
4 | Poisonings | 3,504 | 4.66% |
5 | Drowning | 2,500 | 3.32% |
The Top 5 Leading Cause of Accidental Death for Males 15 to 29 in High Income Countries
Cause of Death | Accidental Male Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 28,530 | 48.16% |
2 | Self-inflicted injuries | 16,144 | 27.25% |
3 | Interpersonal Violence | 8,005 | 13.51% |
4 | Poisonings | 2,755 | 4.65% |
5 | Drowning | 2,222 | 3.75% |
The Top 5 Leading Cause of Accidental Death for Females 5 to 14 in High Income Countries
Cause of Death | Accidental Female Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 1,507 | 60.76% |
2 | Interpersonal violence | 309 | 12.45% |
3 | Drowning | 245 | 9.87% |
4 | Fires | 218 | 8.79% |
5 | Self-inflicted Injuries | 201 | 8.10% |
The Top 5 Leading Cause of Accidental Death for Females 15 to 29 in High Income Countries
Cause of Death | Accidental Female Deaths | Percentage of Total | |
---|---|---|---|
1 | Road traffic injuries | 8,507 deaths | 54.28% |
2 | Self-inflicted injuries | 4,271 deaths | 27.25% |
3 | Interpersonal Violence | 1,794 deaths | 11.44% |
4 | Poisonings | 749 deaths | 4.77% |
5 | Falls | 349 deaths | 2.22% |
The Top 5 Leading Causes of Death for Children up to 4 Years in High Income Countries
Cause of Death | Number of Deaths | Percentage of Total | |
---|---|---|---|
1 | Birth Asphyxia and Birth Trauma | 10,112 | 24.89% |
2 | Congenital Heart Anomalies | 8,896 | 21.90% |
3 | Low Birth Weight | 8,764 | 21.57% |
4 | Road Traffic Injuries | 2,088 | 5.14% |
5 | Lower respiratory infections | 1,935 | 4.76% |
The Top 5 Leading Causes of Death for Children 5 to 14 in High Income Countries
Cause of Death | Number of Deaths | Percentage of Total | |
---|---|---|---|
1 | Road Traffic Injuries | 4,125 | 36.25% |
2 | Leukemia | 1,221 | 9.85% |
3 | Drowning | 1,102 | 9.68% |
4 | Interpersonal Violence | 715 | 6.28% |
5 | Self-inflicted Injuries | 654 | 5.74% |
The Top 5 Leading Cause of Death for Persons 15 to 29 in High Income Countries
Cause of Death | Number of Deaths | Percentage of Total | |
---|---|---|---|
1 | Road Traffic Injuries | 37,038 | 40.54% |
2 | Self-inflicted Injuries | 20,415 | 22.35% |
3 | Interpersonal Violence | 9,800 | 10.72% |
4 | Poisonings | 3,504 | 3.83% |
5 | Leukemia | 2,697 | 2.95% |
The Top 5 Leading Cause of Death for Persons Between 30 to 44 in High Income Countries
Cause of Death | Number of Deaths | Percentage of Total | |
---|---|---|---|
1 | Self-inflicted Injuries | 32,560 | 18.04% |
2 | Road Traffic Injuries | 27,009 | 14.97% |
3 | Ischaemic (coronary) Heart Disease | 18,825 | 10.43% |
4 | HIV/AIDS | 15,339 | 8.50% |
5 | Cirrhosis of the Liver | 14,116 | 7.82% |
The Top 5 Leading Cause of Death for Persons 45 to 59 in High Income Countries
Cause of Death | Number of Deaths | Percentage of Total | |
---|---|---|---|
1 | Ischaemic (coronary) Heart Disease | 109,057 | 21.96% |
2 | Trachea, Bronchus and Lung Cancers | 73,679 | 14.82% |
3 | Cerebrovascular Disease (stroke) | 43,446 | 8.75% |
4 | Cirrhosis of the Liver | 38,734 | 7.80% |
5 | Breast Cancer | 36,987 | 7.45% |
The Top 5 Zombie Movies by Box Office Gross
Zombie Movie | Gross in Theatres (production budget) | Studio | Opening Date | |
---|---|---|---|---|
1 | World War Z | $202,359,711 ($190 million) | Paramont Pictures | June 21st, 2013 |
2 | Zombieland | $75,590,286 ($23.6 million) | Sony / Columbia Pictures | Oct. 2nd, 2009 |
3 | Zombieland: Double Tap | $73,123,082 ($42 million) | Sony / Columbia Pictures | October 18, 2019 |
4 | Warm Bodies | $66,380,662 ($60 million) | Sony / Columbia Pictures | Sept. 10th, 2010 |
5 | Resident Evil: Afterlife | $59,020,957 ($26 million) | Universal Pictures | March 19th, 2004 |
The Top 5 Highest Grossing Tom Cruise Movies
Movie | Worldwide Box Office Gross | Production Budget | Opening Weekend (U.S.) | All-Time Position (worldwide) | |
---|---|---|---|---|---|
1 | Mission: Impossible: Fall Out | $787,176,729 | $178 million | $61,2 million | 167th |
2 | Mission: Impossible: Ghost Protocol | $694,713,380 | $145 million | $59.5 million | 78th |
3 | Mission: Impossible: Rogue Nation | $679,135,991 | $150 million | $55,5 million | 80th |
4 | War of the Worlds | $591,745,540 | $132 million | $64,8 million | 106th |
5 | Mission: Impossible II | $546,388,105 | $125 million | $57,8 million | 123rd |
The Top 5 Actresses With the Highest Box Office Gross of All-Time
Actress | Number of Films | Box Office Gross of all Movies | Highest Grossing Film | |
---|---|---|---|---|
1 | Scarlett Johansson | 42 | $4,38 billion | Infinity War: ($678.8 million) |
2 | Cate Blanchett | 45 | $3,46 billion | Return of the King: ($377.8 million) |
3 | Zoe Saldana | 29 | $3,31 billion | Avatar: ($760.5 million) |
4 | Emma Watson | 18 | $3,20 billion | Beauty and the Beast: ($504.0 million) |
5 | Elizabeth Banks | 39 | $3,03 billion | Catching Fire: ($424.7 million) |
The Top 5 Highest Grossing Horror Movies
Movie | Box Office Gross | Release Date | Production Budget | Distributor | |
---|---|---|---|---|---|
1 | The Exorcist | $232.9 million | June 20th, 1975 | $7 million | Warner Bros. |
2 | It | $177.9 million | Sept 8, 2017 | $35 million | Warner Bros. |
3 | Get Out | $175.4 million | Feb 24, 2017 | $4.5 million | Universal |
4 | The Blair Witch Project | $140.5 million | July 16, 1999 | $60,000 | Artisan |
5 | The Conjuring | $137.4 million | July 19, 2013 | $20 million | Warner Bros. |
The Top 5 Highest Grossing Movies for 1985
Movie | Domestic Box Office Gross | Release Date | Production Budget | Distributor | |
---|---|---|---|---|---|
1 | Back to the Future | $210.60 million | July 3rd | $19 million | Universal Pictures |
2 | Rambo: First Blood Part II | $150.41 million | May 22nd | $44 million | TriStar Pictures |
3 | Rocky IV | $127.87 million | Nov 27th | $31 million | United Artists |
4 | The Color Purple | $94.17 million | Dec 20th | $15 million | Warner Bros. Studios |
5 | Out of Africa | $87.07 million | Dec 20th | $31 million | Universal Pictures |
The Top 5 Highest Grossing Movies of All-time Worldwide
Movie | Worlwide Box Office | Studio | Opening Date | |
---|---|---|---|---|
1 | Avatar | $2.78 billion | 20th Century Fox | Dec 18, 2009 |
2 | Titanic | $2.04 billion | Paramount Pictures | Dec 19, 1997 |
3 | Star Wars: The Force Awakens | $1.86 billion | Buena Vista | Dec 18, 2015 |
4 | Jurassic World | $1.66 billion | Universal | June 12, 2015 |
5 | Marvel’s The Avengers | $1.51 billion | Buena Vista | May 4, 2012 |
The Top 5 Highest Grossing Movies of All-time in the US & Canada
Movie | Domestic Box Office | Budget | Release date | Studio | |
---|---|---|---|---|---|
1 | Star Wars: The Force Awakens | $825,9 million | $200 million | Dec 18, 2015 | Buena Vista |
2 | Avatar | $760,5 million | $300 million (est) | Dec 18, 2009 | 20th Century Fox |
3 | Titanic | $658,6 million | $185 million | July 18, 2008 | Warner Bros. |
4 | Jurassic World | $652,2 million | $150 million | June 12, 2015 | Universal |
5 | The Avengers | $623,35 million | $220 million | May 4th, 2012 | Buena Vista |
The Top 5 Highest Grossing Movies for 2010
Movie | Domestic Box Office Gross | Release Date | Production Budget | Studio | |
---|---|---|---|---|---|
1 | Toy Story 3 | $415,00 million | June 18th | $200 million | Buena Vista |
2 | Alice in Wonderland (2010) | $334,19 million | March 5th | $200 million | Buena Vista |
3 | Iron Man 2 | $312,43 million | May 7th | $200 million | Paramount Pictures |
4 | The Twilight Saga: Eclipse | $300,53 million | June 30th | $68 million | Summit Entertainment |
5 | Harry Potter and the Deathly Hallows Part 1 | $295,98 million | November 19th | N/A | Warner Bros. |
The Top 5 Highest Grossing Movies for 2010
Movie | Domestic Box Office Gross | Release Date | Production Budget | Studio | |
---|---|---|---|---|---|
1 | Toy Story 3 | $415,00 million | June 18th | $200 million | Buena Vista |
2 | Alice in Wonderland (2010) | $334,19 million | March 5th | $200 million | Buena Vista |
3 | Iron Man 2 | $312,43 million | May 7th | $200 million | Paramount Pictures |
4 | The Twilight Saga: Eclipse | $300,53 million | June 30th | $68 million | Summit Entertainment |
5 | Harry Potter and the Deathly Hallows Part 1 | $295,98 million | November 19th | N/A | Warner Bros. |
The Top 5 Highest Grossing Movies for 2011
Movie | Domestic Box Office Gross | Release Date | Production Budget | Studio | |
---|---|---|---|---|---|
1 | Harry Potter and the Deathly Hallows Part 2 | $381,01 million | July 15th | N/A | Warner Bros. |
2 | Transformers: Dark of the Moon | $352,39 million | June 29th | $195 million | Paramount/ Dreamworks |
3 | The Twilight Saga: Breaking Dawn Part 1 | $281,28 million | November 18th | $110 million | Summit Entertainment |
4 | The Hangover Part II | $254,46 million | May 26th | $80 million | Warner Bros. |
5 | Pirates of the Caribbean: On Stranger Tides | $241,07 million | May 20th | $250 million | Buena Vista |
The Top 5 Highest Grossing Movies of All-time in the United Kingdom
Movie | UK Box Office (Pounds sterling) | Studio | |
---|---|---|---|
1 | Titanic (1998) | £69.0 million | Paramount Pictures |
2 | Harry Potter & the Sorcerer’s Stone (2001) | £66.0 million | Warner Bros. |
3 | The Lord of the Rings: The Fellowship of the Ring (2001) | £63.0 million | New Line Cinema |
4 | The Lord of the Rings: The Return of the King (2003) | £60.8 million | New Line Cinema |
5 | The Lord of the Rings: The Two Towers (2002) | £57.6 million | New Line Cinema |
The Top 5 Highest Grossing Movies By Warner Bros.
Movie | Total Box Office Gross | Date Released | |
---|---|---|---|
1 | The Dark Knight | $533,34 million | 2008 |
2 | The Dark Knight Rises | $448,13 million | 2012 |
3 | Harry Potter and the Deathly Hallows Part 2 | $381,01 million | 2011 |
4 | Harry Potter and the Sorcerer’s Stone | $317,57 million | 2001 |
5 | The Hobbit: An Unexpected Journey | $303,00 Million | 2012 |
The Top 5 Highest Grossing Movies By 20th Century Fox
Movie | Total Box Office Gross | Date Released | Lead Actor (Starring role) | |
---|---|---|---|---|
1 | Avatar | $594,47 million | December 18, 2009 | Sam Worthington |
2 | Star Wars: Episode I – The Phantom Menace | $431.0 million | May 19th, 1999 | Liam Neeson |
3 | Star Wars: Episode III – Revenge of the Sithe | $380..2 million | May 19th, 2005 | Ewan McGregor |
4 | Star Wars | $307.2 million | May 25th, 1977 | Mark Hamill |
5 | Independence Day | $306.1 million | July 3rd, 1996 | Will Smith |
The Top 5 Highest Grossing Movies By Universal Pictures
Movie | Total Box Office Gross | Date Released | |
---|---|---|---|
1 | E.T.: The Extra-Terrestrial | $359.1 million | June, 1982 |
2 | Jurassic Park | $357.0 million | June, 1993 |
3 | Despicable Me 2 | $352,5 million | July, 2013 |
4 | Meet the Fockers | $279,2 million | December, 2004 |
5 | How the Grinch Stole Christmas | $260,0 million | November, 2000 |
The Top 5 Highest Grossing Movies By Sony Pictures
Movie | Total Box Office Gross | Date Released | |
---|---|---|---|
1 | Spider-Man | $403.7 million | May, 2002 |
2 | Spider-Man 2 | $373.5 million | June, 2004 |
3 | Spider-Man 3 | $336,5 million | May, 2007 |
4 | Skyfall | $304,3 million | November, 2012 |
5 | The Amazing Spider-Man | $262,0 million | July, 2012 |
The Top 5 Highest Grossing Movies By Paramount Pictures
Movie | Total Box Office Gross | Date Released | |
---|---|---|---|
1 | Titanic | $600,7 million | Dec, 1997 |
2 | Transformers: Revenge of the Fallen | $402,1 million | June, 2009 |
3 | Transformers: Dark of the Moon | $352,3 million | June, 2011 |
4 | Forrest Gump | $329,6 million | July, 1994 |
5 | Shrek the Third | $322,7 million | May, 2007 |
The Top 5 Highest Grossing Movies By Buena Vista Pictures
Movie | Total Box Office Gross (domestic) | Date Released | |
---|---|---|---|
1 | Marvel’s The Avengers | $623,3 million | 2012 |
2 | Pirates of the Caribbean: (DMC) | $423,3 million | 2006 |
3 | Toy Story 3 | $415,0 million | 2010 |
4 | Iron Man 3 | $408,6 million | 2013 |
5 | Finding Nemo | $339,7 million | 2003 |
The Top 5 Highest Grossing Movies By Dream Works SKG
Movie | Total Box Office Gross | Date Released | |
---|---|---|---|
1 | Shrek 2 | $441.2 million | May 19th, 2004 |
2 | Shrek | $267.6 million | May 16th, 2001 |
3 | Saving Private Ryan | $216.5 million | July 24th, 1998 |
4 | Madagascar | $193.2 million | May 27th, 2005 |
5 | Gladiator | $187.7 | May 5th, 2000 |
The Top 5 Highest Grossing Movies By Mirimax Films
Movie | Total Box Office Gross | Date Released | |
---|---|---|---|
1 | Chicago | $170.6 million | Dec 27th, 2002 |
2 | Scary Movie | $157.0 million | July 7th, 2000 |
3 | Good Will Hunting | $138.4 million | Dec 5th, 1997 |
4 | Spy Kids | $112.7 million | March 30th, 2001 |
5 | Pulp Fiction | $107.9 million | Oct 14th, 1994 |
The Top 5 Highest Grossing Movies by MGM United Artists
Movie | Total Box Office Gross | Date Released | |
---|---|---|---|
1 | Gone with the Wind | $189.5 million | Dec 15th, 1939 |
2 | Rain Man | $172.8 million | Dec 16th, 1988 |
3 | Hannibal | $165.0 million | Feb 9th, 2001 |
4 | Die Another Day | $160.9 million | Nov 22, 2002 |
5 | Rocky IV | $127.8 million | Nov 27th, 1985 |
The Top 5 Movies With The Highest Opening Weekend Gross
Movie | Domestic Opening Weekend Gross | Worldwide Opening Weekend Gross | Number of Theaters | Studio | |
---|---|---|---|---|---|
1 | Harry Potter and the Deathly Hallows Part 2 | $169,1 million | $483.2 million | 4,375 | Warner Bros. |
2 | The Dark Knight | $158,4 million | $199.7 million | 4,366 | Warner Bros. |
3 | Spider-Man 3 | $151,1 million | $381.7 million | 4,252 | Sony |
4 | The Twilight Saga New Moon | $142,8 million | $274.9 million | 4,024 | Summit Entertainment |
5 | Pirates of the Caribbean Dead Man’s Chest | $135,6 million | $182.3 million | 4,133 | Buena Vista |
The Top 5 Highest Grossing Harrison Ford Movies
Movie | Worldwide Box Office Gross | Production Budget | Opening Weekend (domestic) | All-Time Position (worldwide) | |
---|---|---|---|---|---|
1 | Star Wars (1977) | $775,398,007 | $11,000,000 | $6,806,951 (wide) | 16th |
2 | Return of the Jedi (1983) | $572,700,000 | $32,500,000 | $23,019,618 | 34th |
3 | The Empire Strikes Back (1980) | $538,375,067 | $18,000,000 | $10,840,307 (wide) | 38th |
4 | Indiana Jones and the Last Crusade (1989) | $494,800,000 | $48,000,000 | $29,355,021 | 45th |
5 | Raiders of the Lost Ark (1981) | $384,140,454 | $18,000,000 | $8,305,823 | 84th |
The Top 5 Highest Grossing Movies of All-Time (adjusted for inflation)
Movie | Box Office Gross (adjusted for Inflation) | Production Budget (Distributor) | |
---|---|---|---|
1 | Gone with the Wind (1939) | $1.68 billion | $3.9 million (MGM Studios) |
2 | Star Wars (1977) | $1.48 billion | $11.0 million (20th Century Fox) |
