Top 5 Peoples
The Top 5 Official Languages Spoken in Most Countries
Language | Countries | |
---|---|---|
1 | English | 57 |
2 | French | 33 |
3 | Arabic | 23 |
4 | Spanish | 21 |
5 | Portuguese | 7 |
The Top 5 Most Spoken Languages in the World
Language | Estimated Number of Speakers | |
---|---|---|
1 | Chinese (Mandarin) | 1,205,000,000 speakers |
2 | Spanish | 429,000,000 speakers |
3 | English | 428,000,000 speakers |
4 | Hindi | 328,000,000 speakers |
5 | French | 300,000,000 speakers |
The Top 5 Countries With The Most English Speakers
Country | Estimated Number of People | |
---|---|---|
1 | United States of America* | 237,320,000 |
2 | United Kingdom | 58,100,000 |
3 | Canada | 18,300,000 |
4 | Australia | 15,562,000 |
5 | Ireland | 3,721,000 |
The Top 5 Countries With The Most French Speakers
Country | Estimated Number of Speakers | |
---|---|---|
1 | France | 59,000,000 |
2 | Canada | 7,159,000 |
3 | Haiti | 6,900,000 |
4 | Belgium | 3,351,000 |
5 | United States of America | 1,900,000 |
The Top 5 Countries With The Most German Speakers
Country | Estimated Number of Speakers | |
---|---|---|
1 | Germany | 75,060,000 |
2 | Austria | 7,444,000 |
3 | Switzerland | 4,570,000 |
4 | United States | 1,850,000 |
5 | Brazil | 910,000 |
The Top 5 Countries With The Most Arabic Speakers
Country | Estimated Number of Speakers | |
---|---|---|
1 | Egypt | 77,505,756 |
2 | Morocco | 32,725,847 |
3 | Algeria | 32,531,853 |
4 | Saudi Arabia | 26,417,599 |
5 | Iraq | 26,074,906 |
The Top 5 Countries with the Tallest Men in the World
Country | Average Height (metres) | |
---|---|---|
1 | Netherlands | 182.5 cm |
2 | Belgium | 181.7 cm |
3 | Estonia | 181.6 cm |
4 | Latvia | 181.4 cm |
5 | Denmark | 181.4 cm |
The Top 5 Countries with the Tallest Women in the World
Country | Average Height (women) | |
---|---|---|
1 | Netherlands | 170.4 cm |
2 | Montenegro | 170.0 cm |
3 | Denmark | 169.5 cm |
4 | Iceland | 168.9 cm |
5 | Latvia | 168.8 cm |
he Top 5 Countries With The Most Spanish Speakers
Country | Spanish Speakers | |
---|---|---|
1 | Mexico | 122.2 million |
2 | The United States | 57.4 million |
3 | Columbia | 48.3 million |
4 | Spain | 46.5 million |
5 | Argentina | 43.5 million |
The Top 5 Most violent Cities in the World
City | Number of Homicides | Homicide Rate per 100,000 | |
---|---|---|---|
1 | Los Cabos, Mexico | 365 | 111.33 |
2 | Caracas, Venezuela | 3,387 | 111.19 |
3 | Acapulco, Mexico | 910 | 106.63 |
4 | Natal, Brazil | 1,378 | 102.56 |
5 | Tijuana, Mexico | 1,897 | 100.77 |
The Top 5 Countries with the Least Gender Gap
Country | Score (0 = inequality, 1 = equality) | Rank 2007 | |
---|---|---|---|
1 | Iceland | 0.874 | 4 |
2 | Finland | 0.845 | 3 |
3 | Norway | 0.842 | 2 |
4 | Sweden | 0.815 | 1 |
5 | Rwanda | 0.800 | n/a |
The Top 5 Countries with the Most Youth Who Neither Work nor Study
Country | % Youth (not studying or working) | % Men | % Women | |
---|---|---|---|---|
1 | Italy | 33.9% | 33.9% | 33.8% |
2 | Turkey | 33.2% | 18.3% | 47.6% |
3 | Greece | 28.1% | 27.6% | 28.6% |
4 | Spain | 27.2% | 28.3% | 26.1% |
5 | Mexico | 25.3% | 9.8% | 40.5% |
The Top 5 European Countries with the Highest Gypsy Roma Population
Country | Roma Population | Percentage of Population | |
---|---|---|---|
1 | Turkey | 2,750,000 | 3.71% |
2 | Romania | 1,850,000 | 8.56% |
3 | Bulgaria | 750,000 | 9.74% |
4 | Spain | 725,000 | 1.60% |
5 | Russia | 720,000 | 0.51% |
The Top 5 Preferred Social Media Platforms for Generation Z
Social Media Platform | Percentage | |
---|---|---|
1 | Youtube | 95% |
2 | 71% | |
3 | 70% | |
4 | Snapchat | 65% |
5 | TikTok | 48% |
The Top 5 Countries with the Most Paid Paternity Leave
Country | # of Weeks Paid Paternity Leave | Average Payment Rate | |
---|---|---|---|
1 | Korea | 53 weeks | 30.7% |
2 | Japan | 52 weeks | 58.4% |
3 | France | 28 weeks | 20.2% |
4 | Luxembourg | 21 weeks | 39.8% |
5 | Portugal | 19 weeks | 54.2% |
he Top 5 Largest Cities in the United Kingdom
City | Population (2011 census) | Population Density (2011 census) | |
---|---|---|---|
1 | London | 8,250,205 | 6,371.9 inh./km² |
2 | Birmingham | 1,085,810 | 4,724.6 inh./km² |
3 | Glasgow | 590,507 | 3,888.8 inh./km² |
4 | Liverpool | 552,267 | 4,478.7 inh./km² |
5 | Bristol | 535,907 | 4,765.3 inh./km² |
The Top 5 Most Populated Countries in the Middle East
Country | Population | World Rank in Population | Persons Per Sq Km | World Rank in Population Density | |
---|---|---|---|---|---|
1 | Egypt | 78,887,007 | 15th | 74 | 120th |
2 | Iran | 70,049,262 | 18th | 42 | 158th |
3 | Sudan | 36,992,490 | 33rd | 14 | 194th |
4 | Saudi Arabia | 27,019,731 | 46th | 29 | 205th |
5 | Iraq | 26,783,383 | 40th | 66 | 125th |
The Top 5 Countries with the Most Executions for the Year 2008
Country | Number of Executions | |
---|---|---|
1 | China | 1,718 (known executions) |
2 | Iran | 346 (known executions) |
3 | Saudi Arabia | 102 (known executions) |
4 | United States | 37 (total executions) |
5 | Pakistan | 36 (known executions) |
The Top 5 Countries with the Least Gender Gap 2014
Country | Gender Gap Score (0 = inequality, 1 = equality) | Politcal Empowerment Rank | |
---|---|---|---|
1 | Iceland | 0.8594 | 1 |
2 | Finland | 0.8453 | 2 |
3 | Norway | 0.8374 | 3 |
4 | Sweden | 0.8165 | 5 |
5 | Denmark | 0.8025 | 7 |
The Top 5 Richest Women in Entertainment
Name | Net Worth | Date of Birth/ Age | Entertainment Field | |
---|---|---|---|---|
1 | Oprah Winfrey | $1.5 billion | January 29th, 1954 (48) | Television and Publishing |
2 | J.K. Rowling | $1.0 billion | July 31st 1965 (41) | Writing and Publishing |
3 | Martha Stewart | $638 million | August 3rd, 1941 (66) | Television and Publishing |
4 | Madonna | $325 million | August 16th, 1958 (48) | Music |
5 | Celine Dion | $250 million | March 30th, 1968 (38) | Music |
The Top 5 Richest Celebrities (2005)
Celebrity | Estimated Pay (US dollars) | Field of Work | |
---|---|---|---|
1 | George Lucas | $290 million | Director/ Producer |
2 | Oprah Winfrey | $225 million | Television |
3 | Mel Gibson | $185 million | Actor/ Producer |
4 | Tiger Woods | $87 million | Athelete |
5 | Steven Spielberg | $80 million | Director/ Producer |
The Top 5 Countries With the Lowest Level of Child Well-being (among rich nations)
Country | Score | |
---|---|---|
1 | United Kingdom | 18.2 |
2 | United States | 18.0 |
3 | Hungary | 14.5 |
4 | Austria | 13.8 |
5 | Portugal | 13.7 |
The Top 5 Countries With the Highest Birth Rates
Country | Birth Rate | |
---|---|---|
1 | Niger | 51.33 |
2 | Mali | 49.99 |
3 | Uganda | 47.39 |
4 | Afghanistan | 47.02 |
5 | Chad | 46.17 |
The Top 5 Countries With the Lowest Birth Rates
Country | Estimated Birth Rate (per 1000 people) | |
---|---|---|
1 | Germany | 8.33 |
2 | Macau | 8.47 |
3 | Lithuania | 8.62 |
4 | Ukraine | 8.67 |
5 | Bosnia and Herzegovina | 8.75 |
The Top 5 Most Densely Populated Countries on Earth
Country | Area | Population 2005 | Population per Square Km | |
---|---|---|---|---|
1 | Monaco | 1.49 km² | 35,253 | 23,660 |
2 | Macau | 26 km² | 460,162 | 17,699 |
3 | Hong Kong | 1,099 km² | 7,040,885 | 6,407 |
4 | Singapore | 683 km² | 4,325,539 | 6,333 |
5 | Vatican City | 0.44 km² | 783 | 1,780 |
The Top 5 Worst Countries to Live in: 2007
Country | HDI Value | |
---|---|---|
1 | Niger | 0.340 |
2 | Afghanistan | 0.352 |
3 | Sierra Leone | 0.365 |
4 | Central African Republic | 0.369 |
5 | Mali | 0.371 |
The Top 5 Most Populated Island Countries
Country | Population | |
---|---|---|
1 | Indonesia | 245,452,739 |
2 | Japan | 127,463,611 |
3 | Philippines | 89,468,677 |
4 | Malaysia | 25,347,000 |
5 | Taiwan | 23,036,087 |
The Top 5 Countries With The Lowest Life Expectancy
Country | Life Expectancy (at birth) | |
---|---|---|
1 | Swaziland | 33.22 |
2 | Botswana | 33.87 |
3 | Lesotho | 34.47 |
4 | Angola | 38.43 |
5 | Liberia | 38.89 |
The Top 5 Countries with the Most People Living in Large Cities
Country | Percentage Living in Cities | |
---|---|---|
1 | Hong Kong | 100% |
2 | Singapore | 89% |
3 | Dominican Republic | 61% |
4 | Kuwait | 60% |
5 | Portugal | 50% |
The Top 5 Countries With The Highest Life Expectancy at Birth
Country | Life Expectancy (WHO) | Life Expectancy (CIA factbook) | |
---|---|---|---|
1 | Japan | 84.6 years | 84.5 (ranked 3rd) |
2 | Andorra | 84.2 years | 82.6 (ranked 7th) |
3 | Singapore | 84.0 years | 84.3 (ranked 4th) |
4 | Hong Kong | 83.8 years | 82.7 (ranked 6th) |
5 | San Marino | 83.5 years | 83.1 (ranked 5th) |
The Top 5 Countries With The Lowest fertility Rates (2005)
Country | Total fertility rate | |
---|---|---|
1 | Macau | 1.00 |
2 | Singapore | 1.05 |
3 | Ukraine | 1.16 |
4 | Lithuania | 1.19 |
5 | Czech Republic | 1.20 |
The Top 5 Countries With the Highest Fertility Rates
Country | Lifetime Births per Woman | |
---|---|---|
1 | Niger | 8.0 births |
2 | Guinea-Bissau/ Mali | 7.1 births |
3 | Somalia | 7.0 births |
4 | Uganda | 6.9 births |
5 | Afghanistan | 6.8 births |
The Top 5 Countries With the Most Grandmaster Chess Players
Country | Grand Masters | Chess Average | |
---|---|---|---|
1 | Russia | 223 | 2744 |
2 | United States | 83 | 2649 |
3 | Ukraine / Germany | 81 | 2702 / 2620 |
4 | Serbia | 54 | 2582 |
5 | Hungary | 52 | 2657 |
The Top 5 Public Institutions where Bribes Have Been Paid by Citizens
Public Service | Percentage of Bribes Paid | |
---|---|---|
1 | Police | 31% |
2 | Judiciary | 24% |
3 | Civil Registry | 21% |
4 | Land | 21% |
5 | Medical | 17% |
The Top 5 Happiest Countries in the World
Country | Happiness Index Score | |
---|---|---|
1 | Switzerland | 7.587 |
2 | Iceland | 7.561 |
3 | Denmark | 7.527 |
4 | Norway | 7.522 |
5 | Canada | 7.427 |
The Top 5 Unhappiest Countries in the World
Country | Happiness Index Score | |
---|---|---|
1 | Togo | 2.839 |
2 | Burundi | 2.906 |
3 | Syria | 3.006 |
4 | Benin | 3.340 |
5 | Rwanda | 3.465 |
The Top 5 Emigration Countries (2010)
Country | Number of Emigrants (in Millions) | |
---|---|---|
1 | Mexico | 11.9 |
2 | India | 11.4 |
3 | Russian Federation | 11.1 |
4 | China | 8.3 |
5 | Ukraine | 6.6 |
The Top 5 Destination Countries for Refugees
Country | Number of Migrants (in Millions) | |
---|---|---|
1 | Jordan | 2.5 |
2 | Pakistan | 2.1 |
3 | West Bank and Gaza | 1.9 |
4 | Syria | 1.6 |
5 | Iran | 1.0 |
The Top 5 Countries with the Most Negative Change in Happiness 2015
Country | Happiness Index Score (world rank) | Change in Happiness 2015 | |
---|---|---|---|
1 | Greece | 4.857 (102nd) | -1.470 |
2 | Egypt | 4.194 (135th) | -1.231 |
3 | Italy | 5.948 (50th) | -0.764 |
4 | Saudi Arabia | 6.411 (35th) | -0.762 |
5 | Rwanda | 3.465 (154th) | -0.750 |
The Top 5 Leading Causes of Disease for Persons 45 to 59
Disease | Persons Afflicted | |
---|---|---|
1 | Ischaemic Heart Disease | 16,036,202 |
2 | Cerebrovascular Disease | 11,941,565 |
3 | Unipolar Depressive Disorders | 10,584,137 |
4 | Hearing Loss (adult onset) | 8,939,931 |
5 | Tuberculosis | 7,283,439 |
The Top 5 Leading Causes of Disease for Persons Over 60 Years Old
Disease | Persons Afflicted | |
---|---|---|
1 | Ischaemic Heart Disease | 31,641,067 |
2 | Cerebrovascular Disease | 24,461,833 |
3 | Chronic Obstructive Pulmonary Diseases | 18,484,928 |
4 | Cirrhosis of the Liver | 11,446,387 |
5 | Alzheimer and other Dementias | 9,016,026 |
The Top 5 Groups with the Most Unemploment in the United States
Group | Unemployment Rate | |
---|---|---|
1 | African Americans | 16.0% unemployment |
2 | Less than high school diploma | 15.7% unemployment |
3 | Hispanics | 13.2% unemployment |
4 | Men | 10.6% unemployment |
5 | High school grad (no college) | 10.% unemployment |
The Top 5 Groups with the Least Unemploment in the United States
Group | Unemployment Rate | |
---|---|---|
1 | Bachelor’s degree or higher | 5.1% |
2 | Asian Americans | 7.6% |
3 | Some college | 8.7% |
4 | Women | 8.9% |
5 | High school grad (no college) | 10.0% |
The Top 5 Most Livable Cities on Earth 2010
City | Country | Livability Rating (100 = ideal) | |
---|---|---|---|
1 | Vancouver | Canada | 98.0 |
2 | Vienna | Austria | 97.9 |
3 | Melbourne | Australia | 97.5 |
4 | Toronto | Canada | 97.2 |
5 | Calgary | Canada | 96.6 |
The Top 5 Least Livable Cities 2010
City | Country | Livability Rating (100 = ideal) | |
---|---|---|---|
1 | Harare | Zimbabwe | 37.5 |
2 | Dhaka | Bangladesh | 38.7 |
3 | Algiers | Algeria | 38.7 |
4 | Port Moresby | Papua New Guinea | 39.0 |
5 | Lagos | Nigeria | 40.9 |
The Top 5 First Countries to Allow Same-sex Marriage
Country | Date of Legalized Same-sex Marriage | |
---|---|---|
1 | Denmark | Oct. 1, 1989 |
2 | Belgium | June 1, 2003 |
3 | Spain | June 30, 2005 |
4 | Canada | July 20, 2005 |
5 | South Africa | Nov. 14, 2006 |
The Top 5 First U.S. States to Allow Same-sex Marriage
U.S. State | Date of Legalized Same-sex Marriage | |
---|---|---|
1 | Massachusetts | May 17, 2004 |
2 | Connecticut | Oct. 10, 2008 |
3 | Iowa | April 3, 2009 |
4 | Vermont | April 7, 2009 |
5 | New Hampshire | June 3, 2009 |
The Top 5 Luxury Goods and Services that the Ultra-Rich Spend their Money on
Luxury Good or Service | Annual Spend (by UHNWI) | % Share of Luxury Market | |
---|---|---|---|
1 | Travel & Hospitality | $45 billion | 22.5% |
2 | Automobiles | $40 billion | 8.9% |
3 | Art Jewlery & Watches | $25 billion | 37.9% 35.2% |
4 | Private Aviation | $23 billion | 82.1% |
5 | Yachts | $22 billion | 88.0% |
The Top 5 Richest People in the World 2005
Name | Age (2005) | Estimated Net Worth (2005) | Source of Wealth | Country of Citizenship | |
---|---|---|---|---|---|
1 | William Gates III | 49 | $46.5 billion | Microsoft/Investments | United States |
2 | Warren Buffett | 74 | $44 billion | Berkshire Hathaway/Investments | United States |
3 | Lakshmi Mittal | 54 | $25 billion | Inherited wealth/Steel industry | India |
4 | Carlos Slim Helù | 65 | $23.8 billion | Telecommunications | Mexico |
5 | Prince Alwaleed Bin Talal Alsaud | 48 | $23.7 billion | Investments | Saudi Arabia |
The Top 5 Richest Citizens of the United Kingdom 2005
Person | Estimated Net Worth | Sector | |
---|---|---|---|
1 | Roman Abramovich | £7,5 billion+ | Oil, investments |
2 | The Duke of Westminster | £5 billion+ | Property |
3 | Hans Rausing | £4,9 billion+ | Food packaging |
4 | Philip Green | £3,6 billion+ | Retail |
5 | Lakshmi Mittal | £3,5 billion+ | Steel |
The Top 5 First Human Ancestors to Walk the Earth
Name (location) | Lived | |
---|---|---|
1 | Ardipithecus Kadabba (Africa) | 5.8 to 5.2 million years ago |
2 | Ardipithecus Ramidus (Africa) | 5.8 to 4.4 million years ago |
3 | Australopithecus Anamensis (Africa) | 4.1 to 3.9 million years ago |
4 | Australopithecus Afarensis (Africa) | 4 to 2.8 million years ago |
5 | Australopithecus Garhi (Africa) | 2.6 to 2.5 million years ago |
The Top 5 Most Popular Baby Names in 2004 (US)
Rank | Male Name | Number of Babies | Female Name | Number of Babies | |
---|---|---|---|---|---|
1 | Name: | Jacob | 27,480 | Emily | 24,654 |
2 | Name: | Michael | 25,003 | Emma | 21,316 |
3 | Name: | Joshua | 23,778 | Madison | 20,363 |
4 | Name: | Matthew | 22,458 | Olivia | 15,851 |
5 | Name: | Ethan | 21,942 | Hannah | 15,338 |
The Top 5 Origin Countries for Refugees in 2015
Origin Country | Number of Refugees | |
---|---|---|
1 | Syrian Arab Republic | 3,865,720 |
2 | Afghanistan | 2,593,368 |
3 | Somalia | 1,106,068 |
4 | Sudan | 659,395 |
5 | South Sudan | 616,142 |
The Top 5 Most Popular Baby Names in 1966 (US)
Rank | Male Name | Number of Babies | Female Name | Number of Babies | |
---|---|---|---|---|---|
1 | Name: | Michael | 79,900 | Lisa | 56,888 |
2 | Name: | David | 66,372 | Kimberly | 32,208 |
3 | Name: | James | 65,161 | Mary | 28,890 |
4 | Name: | John | 64,997 | Michelle | 27,136 |
5 | Name: | Robert | 59,288 | Karen | 25,438 |
The Top 5 Countries that Host the Most Refugees in 2015
Host Country | Number of Refugees | % of Total | |
---|---|---|---|
1 | Turkey | 1.59 million | 11.0% |
2 | Pakistan | 1.51 million | 10.5% |
3 | Lebanon | 1.15 million | 8.0% |
4 | Iran | 982,000 | 6.8% |
5 | Ethiopia | 659,500 | 4.6% |
The Top 5 Most Popular Baby Names in 1890 (US)
Rank | Male Name | Female Name | |
---|---|---|---|
1 | Name: | John | Mary |
2 | Name: | William | Anna |
3 | Name: | James | Elizabeth |
4 | Name: | George | Margaret |
5 | Name: | Charles | Emma |
The Top 5 Least Popular Baby Names for the Year 2000 (US)
Rank | Male Name | Number of Babies | Female Name | Number of Babies | |
---|---|---|---|---|---|
1 | Name: | Tracy | 147 | Audra | 211 |
2 | Name: | Jaleel | 147 | Melisa | 212 |
3 | Name: | Donnell | 147 | Marlen | 212 |
4 | Name: | Treyvon | 148 | Adrian | 212 |
5 | Name: | Lionel | 148 | Rayna | 213 |
The Top 5 Least Densely Populated Countries on Earth
Country | Area | Population | Population per Square Km | |
---|---|---|---|---|
1 | Mongolia | 1,564,116 sq km | 2,800,114 (2010 est) | 1.79 |
2 | Nambia | 825,418 sq km | 2,324,004 (2002 est) | 2.2 |
3 | Australia | 7,686,850 sq km | 20,406,800 (2005 est) | 2.6 |
4 | Botswana | 600,370 sq km | 1,573,267 | 2.7 |
5 | Iceland | 103,000 sq km | 300,000 | 2.91 |
The Top 5 Most Popular Baby Names in 1950 (US)
Rank | Male Name | Number of Babies | Female Name | Number of Babies | |
---|---|---|---|---|---|
1 | Name: | James | 86,021 | Linda | 80,378 |
2 | Name: | Robert | 83,499 | Mary | 65,428 |
3 | Name: | John | 79,343 | Patricia | 47,897 |
4 | Name: | Michael | 65,143 | Barbara | 41,543 |
5 | Name: | David | 60,694 | Susan | 37,987 |
The Top 5 Richest People in the World 2008
Name | Age | Country | Estimated Net Worth (2008) | Source of Wealth | |
---|---|---|---|---|---|
1 | Warren Buffett | 78 | United States | $62 billion | Berkshire Hathaway |
2 | Carlos Slim Helù | 68 | Mexico | $60 billion | Telmex, America Movil |
3 | William Gates III | 52 | United States | $58 billion | Microsoft |
4 | Lakshmi Mittal | 57 | India | $45.0 billion | Arcelor Mittal |
5 | Mukesh Ambani | 50 | India | $43.0 billion | Reliance Industries |
e Top 5 Least Populated Countries on Earth
Country | Estimated Population | |
---|---|---|
1 | Tuvalu | 11,636 |
2 | Nauru | 12,809 |
3 | Palau | 20,016 |
4 | San Marino | 28,503 |
5 | Monaco | 32,270 |
The Top 5 Countries With the Largest Projected Increase in Elderly Population
Country | % Increase in Elderly Population | |
---|---|---|
1 | Singapore | 372% |
2 | Malaysia | 277% |
3 | Colombia | 258% |
4 | Costa Rica | 250% |
5 | Philippines | 240% |
The Top 5 Countries with the Most Refugees Per Capita
Host Country | Number of Refugees (per 1000 inhabitants) | |
---|---|---|
1 | Lebanon | 232 per 1000 inhabitants |
2 | Jordan | 87 per 1000 inhabitants |
3 | Naru | 39 per 1000 inhabitants |
4 | Chad | 34 per 1000 inhabitants |
5 | Djibouti | 23 per 1000 inhabitants |
The Top 5 Countries With the Oldest Populations
Country | Percentage of People Over 65 | |
---|---|---|
1 | Italy | 18.1% |
2 | Greece | 17.3% |
3 | Sweden | 17.3% |
4 | Japan | 17.0% |
5 | Spain | 16.9% |
The Top 5 Countries with the Highest Divorce Rates
Country | Divorce Rate | |
---|---|---|
1 | Maldives | 10.9 per 1000 persons |
2 | Russian Federation | 5.3 per 1000 persons |
3 | United States of America | 4.2 per 1000 persons |
4 | Belarus | 4.1 per 1000 persons |
5 | Panama | 3.8 per 1000 persons |
The Top 5 European Countries with the Highest Divorce Rates
Country | Divorce Rate | |
---|---|---|
1 | Russian Federation | 5.3 per 1000 persons |
2 | Belarus | 4.1 per 1000 persons |
3 | Ukraine | 3.7 per 1000 persons |
4 | Czech Republic | 3.2 per 1000 persons |
5 | Liechtenstein/ Lithuania | 3.1 per 1000 persons |
The Top 5 Countries with the Highest Divorce Rates as a Percentage of Marriages
Country | Divorce Rate | |
---|---|---|
1 | Belarus | 68% |
2 | Russia | 65% |
3 | Sweden | 64% |
4 | Latvia/ Ukraine | 63% |
5 | Czech Republic | 62% |
The Top 5 Most Populated Countries in the World
Country | Estimated Population | Persons per Square Km | |
---|---|---|---|
1 | China | 1,330,141,295 | 142.6 |
2 | India | 1,173,108,018 | 386.1 |
3 | United States | 310,232,863 | 33.2 |
4 | Indonesia | 242,968,342 | 130.0 |
5 | Brazil | 201,103,330 | 23.2 |
The Top 5 Countries with the Lowest Divorce Rates
Country | Divorce Rate | |
---|---|---|
1 | Vatican City | 0.00 per 1000 persons |
2 | Libya | 0.24 per 1000 persons |
3 | Georgia | 0.36 per 1000 persons |
4 | Mongolia | 0.38 per 1000 persons |
5 | Armenia/ Chile | 0.42 per 1000 persons |
The Top 5 Countries with the Highest Proportion of Teenage Brides
Country | Percentage | Year of Survey | |
---|---|---|---|
1 | Democratic Rep. of the Congo | 74.2 | 1984 |
2 | Niger | 61.9 | 1998 |
3 | Congo | 55.5 | 1984 |
4 | Afghanistan | 53.7 | 1979 |
5 | Bangladesh | 51.3 | 1991 |
The Top 5 Countries with the Highest Proportion of Teenage Husbands
Country | Percentage | Year of Survey | |
---|---|---|---|
1 | Iraq | 14.9 | 1987 |
2 | Nepal | 13.5 | 1996 |
3 | Congo | 11.8 | 1984 |
4 | Uganda | 11.4 | 1995 |
5 | India | 9.5 | 1991 |
The Top 5 Countries With the Most Undernourished Population 2003
Country | Percent of Population Undernourished | |
---|---|---|
1 | Democradic Republic of Congo | 71% |
2 | Afganistan | 70% |
3 | Haiti | 46% |
4 | Mozambique | 46% |
5 | Democratic Peoples Republic of Korea | 36% |
he Top 5 Countries with the Highest Marriage Rates
Country | Marriage Rate | |
---|---|---|
1 | Antigua and Barbuda | 21.0 |
2 | Maldives | 20.1 |
3 | Barbados | 13.5 |
4 | Liechtenstien | 12.8 |
5 | Cyprus | 12.1 |
The Top 5 Oldest People in the World
Name | Age | Birthdate | Residence | |
---|---|---|---|---|
1 | Misao Okawa | 116 years 20 days | March 5th, 1898 | Japan |
2 | Jeralean Talley | 114 years 306 days | May 23, 1899 | United States |
3 | Susannah Mushatt Jones | 114 years 262 days | July 6, 1899 | United States |
4 | Bernice Madigan | 114 years 244 days | July 24, 1899 | United States |
5 | Emma Morano-Martinuzzi | 114 years 116 days | Nov. 29, 1899 | Italy |
he Top 5 Most Common Food Allergens
Adults | Children | ||
---|---|---|---|
1 | Food: | Nuts | Nuts |
2 | Food: | Shellfish | Milk |
3 | Food: | Sea food | Eggs |
4 | Food: | Eggs | Wheat |
5 | Food: | Milk | Soy |
The Top 5 Countries with the Most Women in Parliament
Country | Total Seats Filled | Total Women | Percent of Total Women | |
---|---|---|---|---|
1 | Norway | 169 | 64 | 37.9% |
2 | Denmark | 179 | 66 | 36.9% |
3 | Argentina | 257 | 93 | 36.2% |
4 | New Zealand | 131 | 39 | 32.2% |
5 | Andorra | 28 | 9 | 32.1 |
The Top 5 Ways Americans Spend their Time Online
Category | Time Spent on Category | Share of Internet Time | |
---|---|---|---|
1 | Other | 20 minutes 36 seconds | 34.3% |
2 | Social Networks | 13 minutes 36 seconds | 22.7% |
3 | Online Games | 6 minutes 6 seconds | 10.2% |
4 | 5 minutes 0 seconds | 8.3% | |
5 | Portals | 2 minutes 36 seconds | 4.4% |
The Top 5 Countries with the Most Executions for the Year 2009
Country | Number of Executions | |
---|---|---|
1 | China | 1000+ (estimated executions) |
2 | Iran | 388 (known executions) |
3 | Iraq | 120 (known executions) |
4 | Saudi Arabia | 69 (known executions) |
5 | United States | 52 (executions) |
The Top 5 Internet Users by Language
Language | Number of Internet Users | Internet Penetration (by language) | Percentage of Total | |
---|---|---|---|---|
1 | English | 536,564,837 users | 42.0 % | 27.3 % |
2 | Chinese | 444,948,013 users | 32.6 % | 22.6 % |
3 | Spanish | 153,309,074 users | 36.5 % | 7.8 % |
4 | Japanese | 99,143,700 users | 78.2 % | 5.0 % |
5 | Portuguese | 82,548,200 users | 33.0 % | 4.2 % |
The Top 5 U.S. States with the Most Well Being (Human Development Index)
State | HDI Score | Median Household Income | |
---|---|---|---|
1 | Connecticut | 6.37 | $68,595 (3rd) |
2 | Massachusetts | 6.27 | $65,401 (6th) |
3 | New Jersey | 6.14 | $70,378 (2nd) |
4 | District of Columbia | 6.14 | $57,936 (12th) |
5 | Maryland | 5.99 | $70,545 (1st) |
The Top 5 Countries with the Highest Prisoner Rates
Country | Prison Population Rate | Total Prison Population | |
---|---|---|---|
1 | United States | 756 per 100,000 | 2,293,157 |
2 | Russian Federation | 629 per 100,000 | 891,738 |
3 | Rwanda | 604 per 100,000 | 58,598 |
4 | St. Kitts & Nevis | 588 per 100,000 | 232 |
5 | Cuba | 531 per 100,000 | 60,000 |
The Top 5 Countries with the Highest Percentage of Women who are Sexually Active Before the Age of 18
Country | % Women Sexualy Active (before 18) | |
---|---|---|
1 | Iceland | 72% |
2 | Denmark | 71% |
3 | United States | 63% |
4 | Norway | 59% |
5 | Germany | 58% |
The Top 5 Countries with the Highest Percentage of Women who are Sexually Active Before the Age of 20
Country | Percentage of Women | |
---|---|---|
1 | Denmark | 90% |
2 | Iceland | 88% |
3 | Finland/Norway | 84% |
4 | United States/Germany | 81% |
5 | Switzerland | 76% |
The Top 5 Countries with the Lowest Total Number of Abortions
Country | Number of Abortions | |
---|---|---|
1 | Zambia | 1,200 (1983) |
2 | Ireland | 4,900 (1996) |
3 | Finland | 10,400 (1996) |
4 | Slovenia | 10,400 (1996) |
5 | Croatia/ Scotland | 12,300 (1996) |
The Top 5 Countries with the Lowest Abortion Rates (all countries)
Country | Abortion Rate | |
---|---|---|
1 | Zambia | 0.4 per 1,000 women |
2 | India | 2.7 per 1,000 women |
3 | South Africa | 2.7 per 1,000 women |
4 | Bangladesh | 3.8 per 1,000 women |
5 | Spain | 5.7 per 1,000 women |
The Top 5 Oldest People Who Ever Lived
Name | Age | Date of Birth | Date of Death | Country | |
---|---|---|---|---|---|
1 | Jeanne Louise Calment | 122 years and 164 days | February 21, 1875 | August 4, 1997 | France (Arles) |
2 | Shigechiyo Izumi | 120 years, 237 days | June 29th, 1865 | February 21st, 1986 | Japan ( Tokunoshima, Amami Islands) |
3 | Sarah DeRemer Knauss | 119 years and 97 days | September 24th, 1880 | December 30th, 1999 | United States (Pennsylvania) |
4 | Lucy Hannah | 117 years and 248 days | July 16th, 1875 | March 21st, 1993 | United States (Alabama) |
