Top 5 Tourism
The Top 5 Countries With The Longest Network of Railways
Country | Amount of Railways (km) | Amount of Railways (miles) | |
---|---|---|---|
1 | United States | 226,427 kms | 140,695 miles |
2 | Russia | 87,157 kms | 54,156 miles |
3 | China | 77,834 kms | 48,363 miles |
4 | India | 63,327 kms | 39,349 miles |
5 | Canada | 46,688 kms | 29,010 miles |
The Top 5 Largest Cruise Ships in the World
Ship | Gross Tonnage | Operator | Passenger Capacity | Cost | |
---|---|---|---|---|---|
1 | Symphony of the Seas | 228,081 gt | RCI | 6,680 (2,200 crew) | $1.3 billion |
2 | Harmony of the Seas | 226,963 gt | RCI | 6,687 (2,200 crew) | $1.3 billion |
3 | Oasis of the Seas | 226,838 gt | RCI | 6,699 (2,181 crew) | $1.4 billion |
4 | Allure of the Seas | 225,282 gt | RCI | 6,780 (2,200 crew) | $1.5 billion |
5 | Costa Smeralda | 185,010 gt | Costa Cruises | 6,554 (1,360 crew) | $950 million |
The Top 5 Countries with the Most Blue Flag Beaches
Country | Number of Blue Flag Beaches | Number of Blue Flag Marinas | |
---|---|---|---|
1 | Spain | 590 | 94 |
2 | Greece | 497 | 14 |
3 | Turkey | 486 | 22 |
4 | Italy | 407 | 75 |
5 | France | 401 | 106 |
The Top 5 Most Visited Countries in the World
Country | Tourist Visits 2013 | % Change from 2012 | Tourist Spending 2013 | |
---|---|---|---|---|
1 | France | 83.0 million visits* | + 1.8%* | $56.1 billion |
2 | United States | 69.8 million visits | + 4.7% | $139.6 billion |
3 | Spain | 60.7 million visits | + 5.6% | $60.4 billion |
4 | China | 55.7 million visits | – 3.5% | $51.7 billion |
5 | Italy | 47.7 million visits | + 2.9% | $43.9 billion |
The Top 5 Most Visited Countries in the World
Country | Tourist Arrivals (% change) | Tourist Spending (reciepts) | |
---|---|---|---|
1 | France | 89.4 million (+3%) | $67.3 billion |
2 | Spain | 82.7 million (+1%) | $73.3 billion |
3 | United States | 79.6 million (+4%) | $214.4 billion |
4 | China | 62.9 million (-3%) | $40.3 billion |
5 | Italy | 62.1 million (+7%) | $49.2 billion |
The Top 5 Most Visited Cities in Europe 2012
City | Overnight Foreign Visitors | Overnight Visitor Spend | |
---|---|---|---|
1 | London, England | 15.9 million visitors | $16.3 billion |
2 | Paris, France | 13.9 million visitors | $14.6 billion |
3 | Istanbul, Turkey | 10.4 million visitors | $8.6 billion |
4 | Barcelona, Spain | 8.4 million visitors | $8.9 billion |
5 | Milan, Italy | 6.8 million visitors | $6.6 billion |
The Top 5 Most Visited Countries in the World 2012
Country | Tourist Visits 2012 | % Change from 2011 | % of World Total | Tourist Spending (per person) | |
---|---|---|---|---|---|
1 | France | 83.01 million | + 1.8% | 8.2% | $645.8 |
2 | United States | 66.96 million | + 6.8% | 6.4% | $1,883.6 |
3 | China | 57,72 million | + 0.3% | 5.7% | $866.6 |
4 | Spain | 56,70 million | + 2.7% | 5.5% | $968.8 |
5 | Italy | 46,36 million | + 0.5% | 4.4% | $888.0 |
The Top 5 Largest Natural World Heritage Sites
World Heritage Site | Country | Area (ha) | |
---|---|---|---|
1 | Great Barrier Reef | Australia | 34,870,000 ha |
2 | Galápagos Islands | Ecuador | 14,066,514 ha |
3 | Kluane / Wrangell-St Elias Glacier Bay / Tatshenshini-Alsek (national parks) | Canada/ U.S. | 9,839,121 ha |
4 | Lake Baikal | Russia | 8,800,000 ha |
5 | Air and Ténéré Natural Reserves | Niger | 7,736,000 ha |
The Top 5 Theme Park Companies Worldwide
Company | Attendance | % Change | |
---|---|---|---|
1 | Walt Disney Attractions | 137,902,000 | + 2.7% |
2 | Merlin Entertainments Group | 62,900,000 | + 0.2% |
3 | Universal Parks and Resorts | 44,884,000 | + 11.8% |
4 | OCT Parks China | 30,180,000 | + 7.8% |
5 | Six Flags Inc. | 28,557,000 | + 11.4% |
The Top 5 Most Visited Theme Parks in the World
Theme Park (location) | Attendance | % Change | |
---|---|---|---|
1 | Magic Kingdom at Walt Disney World (Lake Buena Vista, FL, U.S.A.) | 20,492,000 | + 6.0% |
2 | Disneyland (Anaheim, CA, U.S.A.) | 18,278,000 | +9-0% |
3 | Tokyo Disneyland (Tokyo, Japan) | 16,600,000 | – 4.0% |
4 | Universal Studios Japan (Osaka, Japan) | 13,900,000 | +17.8% |
5 | Tokyo Disney Sea (Tokyo, Japan) | 13,600,000 | – 3.5% |
The Top 5 Most Visited Art Museums in the World 2015
Museum | Number of Visitors | Percent Change | |
---|---|---|---|
1 | The Louvre (Paris, France) | 8.6 million | n/c |
2 | The British Museum (London, England) | 6.8 million | n/c |
3 | Metropolitan Museum of Art (New York, USA ) | 6.5 million | + 1% |
4 | Vatican Museums (Vatican City) | 6.0 million | + 1% |
5 | The National Gallery (London, England) | 5.9 million | – 2% |
The Top 5 Most Visited Art Museums in the World 2011
Museum | Location | Number of Visitors | |
---|---|---|---|
1 | The Louvre | Paris, France | 8,880,000 |
2 | The Metropolitan Museum of Art | New York, USA | 6,004,254 |
3 | The British Museum | London, UK | 5,848,534 |
4 | The National Gallery | London, UK | 5,253,216 |
5 | The Tate Modern | London, UK | 4,802,287 |
The Top 5 Most Visited Art Museums in the World 2013
Museum (location) | Visitors 2013 | Percent Change (from 2012) | |
---|---|---|---|
1 | The Louvre (Paris, France) | 9,334,435 | – 3.9% |
2 | The British Museum (London, England) | 6,701,036 | + 20.1% |
3 | Metropolitan Museum of Art (New York, USA ) | 6,226,727 | + 1.8% |
4 | The National Gallery (London, England) | 6,031,574 | + 13.7% |
5 | Vatican Museums (Vatican City) | 5,459,000 | + 7.8% |
The Top 5 Best Hotels in the World 2016
Hotel | Location | Price per Night | |
---|---|---|---|
1 | Umaid Bhawan Palace Jodhpur Hotel | Jodhpur, India | $558 |
2 | Shinta Mani Resort Hotel | Siem Reap, Cambodia | $157 |
3 | Bellevue Syrene Hotel | Sorrento, Italy | $596 |
4 | Hanoi La Siesta Hotel & Spa | Hanoi, Vietnam | $351 |
5 | Achtis Hotel | Afitos, Greece | $86 |
The Top 5 Countries with the Most UNESCO World Heritage Sites
Country | Heritage Sites | Ratification of the Convention | |
---|---|---|---|
1 | Italy | 50 | June 23, 1978 |
2 | China | 47 | December 12, 1985 |
3 | Spain | 44 | May 4, 1982 |
4 | France/ Germany | 39 | June 27, 1975/ August 23, 1976 |
5 | India/ Mexico | 32 | November 14, 1977/ February 23, 1984 |
The Top 5 Source Countries for Foreign Tourist Visits to India
Country | Foreign Tourist Visits | Percent Share | |
---|---|---|---|
1 | United States | 916,000 | 16.40% |
2 | United Kingdom | 755,000 | 13.52% |
3 | Bangladesh | 381,000 | 6.82% |
4 | Canada | 240,000 | 4.30% |
5 | Germany | 224,000 | 4.01% |
The Top 5 Most Popular Tourist Destinations in India
State (capital city) | Foreign Tourist Visits | Percent Share | Attractions | |
---|---|---|---|---|
1 | Maharashtra (Mumbai) | 5,083,126 | 28.5% | Mumbai city, The Ajanta and Ellora Caves, etc. |
2 | Tamil Nadu (Chennai) | 2,804,687 | 15.7% | |
3 | Delhi (New Delhi) | 1,893,650 | 10.6% | |
4 | Uttar Pradesh (Lucknow) | 1,675,123 | 9.4% | |
5 | Rajasthan (Jaipur) | 1,278,523 | 7.2% |
The Top 5 Countries whose Foreign Tourists Spend the Most Money Visiting the United States
Country | 2011 Tourist Spending | Percent Change (from 2010) | |
---|---|---|---|
1 | Canada | $24.0 billion | + 15% |
2 | Japan | $14.8 billion | + 2% |
3 | United Kingdom | $12.0 billion | + 6% |
4 | Mexico | $9.2 billion | + 6% |
5 | Brazil | $8.5 billion | + 36% |
The Top 5 Source Countries for Foreign Tourist Visits to the United States
Country | Tourist Visits | Percent Change (from 2010) | Percent Share of Total Visitor Volume | |
---|---|---|---|---|
1 | Canada | 21.34 million | + 7% | 34.0% |
2 | Mexico | 13.49 million | 0% | 21.5% |
3 | United Kingdom | 3.84 million | 0% | 6.2% |
4 | Japan | 3.25 million | – 4% | 5.2% |
5 | Germany | 1.82 million | + 6% | 2.9% |
The Top 5 World’s Busiest Airports (ranked by take-off and landings)
Airport | Location | Take-Off and Landings 2011 | Percent Change (from 2010) | |
---|---|---|---|---|
1 | Hartsfield-Jackson International Airport (ATL) | Atlanta, Georgia USA | 923,991 | + 2.7% |
2 | Chicago O’Hare International Airport (ORD) | Chicago Illinois, USA | 875,798 | + 2.7% |
3 | Dallas/Fort Worth International Airport (DFW) | Dallas–Fort Worth, USA | 646,803 | + 0.8% |
4 | Denver International Airport (DEN) | Denver Colorado, USA | 628,784 | + 0.2% |
5 | Los Angeles International Airport (LAX) | Los Angeles California, USA | 603,912 | + 4.9 |
The Top 5 Tallest Hotels in the World
Hotel Name | Location | Height (meters) | Height (Feet) | Number of Floors | Year Completed | |
---|---|---|---|---|---|---|
1 | Rose Tower | Dubai, United Arab Emirates | 333 m | 1,093 ft | 72 | 2004 – 2007 |
2 | Ryugyong Hotel | Pyongyang, North Korea | 330 m | 1,083 ft | 105 | 1987 – (on hold) |
3 | Burj Al Arab | Dubai, United Arab Emirates | 321 m | 1,053 ft | 60 | 1994 – 1999 |
4 | Jumeirah Emirates Towers | Dubai, United Arab Emirates | 309 m | 1,014 ft | 56 | 1996 – 2000 |
5 | Baiyoke Tower II | Bangkok, Thailand | 304 m | 997 ft | 85 | 1997 – 1997 |
The Top 5 Worldwide Hotel Chains with the Most Hotels
Chain | Number of Hotels | Percent Change (from 1995) | |
---|---|---|---|
1 | Wyndham Worldwide (United States) | 7,342 hotels | + 2.3% |
2 | Choice International (United States) | 6,198 hotels | – 1.1% |
3 | InterContinental (UK) | 4,602 hotels | + 2.7% |
4 | Best Western (United States) | 4,024 hotels | + 5.5% |
5 | Hilton Hotels (United States) | 3,992 hotels | + 3.4% |
The Top 5 Cities with the Most Expensive 5 Star Hotel Prices in the World
City | Hotel Price (5 star hotel stay) | |
---|---|---|
1 | New York City, USA/, Tokyo, Japan | $730 per night |
2 | Dubai, United Arab Emirates | $680 per night |
3 | Zurich, Switzerland | $630 per night |
4 | Geneva, Switzerland | $620 per night |
5 | Hong Kong, China | $610 per night |
The Top 5 Cities with the Most Expensive Restaurants in the World
City | Price for an Evening Meal | Average Hourly Salary (for 15 professions) | |
---|---|---|---|
1 | Geneva, (Switzerland) | $100.00 | $119.20 per hour |
2 | Oslo, (Norway) | $98.00 | $97.40 per hour |
3 | Dubai, (United Arab Emirates) | $96.00 | $64.20 per hour |
4 | Zurich, (Switzerland) | $91.00 | $132.40 per hour |
5 | Luxembourg, (Luxembourg) | $82.00 | $109.70 per hour |
The Top 5 Dirtiest Hotels in the United States 2009
Hotel | Location | Street Address | Number of Rooms | Class | |
---|---|---|---|---|---|
1 | Hotel Carter | New York City | 250 West 43rd Street. | 700 rooms | 1 star |
2 | Continental Bayside Hotel | Miami Beach, Florida | 146 Biscayne Blvd. | 240 rooms | 1 star |
3 | New York Inn | New York City | 765 8th Ave. | 45 rooms | 2 stars |
4 | Eden Roc Motel | Wildwood, New Jersey | 5201 Atlantic Ave. | N/A | Motel |
5 | Airport Plaza | Brook Park, Ohio | 16161 Brookpark Road. | 158 rooms | 3 stars |
The Top 5 Most Visited African Cities 2013
African City | International Visitors 2013 | Visitor Spend | |
---|---|---|---|
1 | Johannesburg, South Africa | 2,544,013 | $2.68 |
2 | Lagos, Nigeria | 2,164,813 | $922 |
3 | Cairo, Egypt | 2,078,962 | $1.70 |
4 | Tunis, Tunisia | 1,740,858 | $1.07 |
5 | Casablanca, Morocco | 966,619 | $799 |
The Top 5 Cities with the Most Expensive 3 Star Hotel Prices in the World
City | Hotel Price (3 star hotel stay) | |
---|---|---|
1 | Tokyo, Japan | $370 per night |
2 | New York City, USA | $340 per night |
3 | São Paulo, Brazil | $310 per night |
4 | Hong Kong, China | $290 per night |
5 | Zurich, Switzerland | $280 per night |
The Top 5 Cities with the Highest Cost for a City Break Holiday
City | Cost of City Break | |
---|---|---|
1 | Zurich, Switzerland | $1,250 |
2 | Geneva, Switzerland | $1,220 |
3 | Tokyo, Japan | $1.190 |
4 | New York, USA | $1,180 |
5 | Dubai, UAE | $1,120 |
The Top 5 Most Popular Tourist Destinations (2004)
Country | International Tourist Arrivals | |
---|---|---|
1 | France | 75.1 million |
2 | Spain | 53.6 million |
3 | United States | 46.1 million |
4 | China | 41.8 million |
5 | Italy | 37.1 million |
The Top 5 Countries With The Most Airports
Country | Number of Airports | |
---|---|---|
1 | United States | 15,095 |
2 | Brazil | 4,000 |
3 | Mexico | 1,744 |
4 | Canada | 1,388 |
5 | Russia | 1,216 |
The Top 5 Largest Hotel Chains Worldwide 2007
Hotel Group | Hotels 2007 | Rooms 2007 | Percent Change from 2006 | |
---|---|---|---|---|
1 | Intercontinental Hotels Group (Great Britain) | 3,741 hotels | 556,246 rooms | 3,5% |
2 | Wyndham Worldwide (USA) | 6,473 hotels | 543,234 rooms | 2,0% |
3 | Marriott International Inc. (USA) | 2,775 hotels | 502,089 rooms | 3,3% |
4 | Hilton Corporation. (USA) | 2,901 hotels | 497,738 rooms | 5,3% |
5 | Accor (France) | 4,121 hotels | 486,512 rooms | 2,3% |
he Top 5 Most visited Cities in the World
City | Number of Tourist Visits | |
---|---|---|
1 | Bangkok, Thailand | 15.98 million visitors |
2 | London, England | 15.96 million visitors |
3 | Paris, France | 13.92 million visitors |
4 | Singapore, Republic of Singapore | 11.75 million visitors |
5 | New York, USA | 11.52 million visitors |
The Top 5 Most visited Cities in the World 2013
City | Number of Tourist Visits | |
---|---|---|
1 | Bangkok, Thiland | 15.98 million |
2 | London, England | 15.96 million |
3 | Paris, France | 13.92 million |
4 | Singapore, Republic of Singapore | 11.75 million |
5 | New York City, U.S.A. | 11.52 million |
The Top 5 Cities with the Highest Tourist spending in the World
City | Overnight Visitor Spending (2012 to 2013) | |
---|---|---|
1 | New York City, USA | $18.6 billion |
2 | London, England | $16.3 billion |
3 | Paris, France | $14.6 billion |
4 | Bangkok, Thailand | $14.3 billion |
5 | Singapore, Republic of Singapore | $13.5 billion |
e Top 5 Worlds Most Expensive Hotels
Hotel | Location | Price Per Room Per Night | |
---|---|---|---|
1 | Burj Al Arab Hotel | Dubai, United Arab Emirates | $15,000 USD |
2 | MGM Grand (The Mansion) | Las Vegas, Nevada USA | $5,000 USD |
3 | North Island Resort | The Seychelles, | $3,217 USD |
4 | Fregate Island Private Resort | The Seychelles, | $2,482 USD |
5 | Le Toiny | St. Barthelemy | $2,092 USD |
The Top 5 Most Visited Cities in Asia 2012
City | Overnight Foreign Visitors | Overnight Spend | |
---|---|---|---|
1 | Bangkok, Thiland | 15.9 million visitors | $14.3 billion |
2 | Singapore | 11.7 million visitors | $13.5 billion |
3 | Kuala Lumpur, Malaysia | 9.2 million visitors | $7.8 billion |
4 | Hong Kong, China | 8.7 million visitors | $6.3 billion |
5 | Seoul, South Korea | 8.2 million visitors | $10.8 billion |
The Top 5 Most Visited Cities in North America 2012
City | Overnight Foreign Visitors | Overnight Visitor Spend | |
---|---|---|---|
1 | New York City, USA | 11.5 million visitors | $18.6 billion |
2 | Los Angeles, USA | 4.8 million visitors | $7.8 billion |
3 | Miami, USA | 3.9 million visitors | $6.5 billion |
4 | Toronto /Vancouver, Canada | 3.4 million visitors | $6.3 billion |
5 | San Francisco, USA | 3.0 million visitors | $4.8 billion |
The Top 5 Countries Making the Most Money from Tourism (2004)
Country | International Tourism Receipts | |
---|---|---|
1 | United States of America | 74,481,000,000 |
2 | Spain | 45,248,000,000 |
3 | France | 40,824,000,000 |
4 | Italy | 35,656,000,000 |
5 | China | 25,739,000,000 |
The Top 5 Highest Ranked Countries for Travel and Tourism Competitiveness 2011
Country | Score | Rank 2009 | |
---|---|---|---|
1 | Switzerland | 5.68 | 1st |
2 | Germany | 5.50 | 3rd |
3 | France | 5.41 | 4th |
4 | Austria | 5.41 | 2nd |
5 | Sweden | 5.34 | 7th |
The Top 5 Hotel Brands with the Most Hotel Rooms
Company (headquarters) | Number of Hotel Rooms | Number of Hotels | |
---|---|---|---|
1 | InterContinental Hotels Group (Denham, England) | 675,982 | 4,602 |
2 | Marriott International (Bethesda, Maryland, USA) | 660,394 | 3,800 |
3 | Hilton Worldwide (McLean, Virginia, USA) | 652,957 | 3,966 |
4 | Wyndham Hotel Group (Parsippany, New Jersey, USA) | 627,437 | 7,342 |
5 | Choice Hotels International (Silver Spring, Maryland, USA) | 538,222 | 6,725 |
The Top 5 Most visited Cities in the World 2008
City | Tourist Arrivals | Percent Change from 2007 | |
---|---|---|---|
1 | London | 15,033,200 visits | 2.0 % decrease |
2 | New York City | 10,786,100 visits | 23.1 % increase |
3 | Banqkok | 10,209,900 visits | 5.8 % decrease |
4 | Singapore | 10,115,600 visits | 1.6 % decrease |
5 | Kuala Lumpur | 8,935,000 visits | 4.2 % increase |
The Top 5 Countries with the Most Tourist Visits 2010
Country | Tourist Visits 2010 | Percent Change (from 2009) | Global Tourist Share | |
---|---|---|---|---|
1 | France | 76.8 million visits | 0.0% | 8.17% |
2 | United States | 59.7 million visits | + 8.7% | 6.35% |
3 | China | 55.7 million visits | + 9.4% | 5.92% |
4 | Spain | 52.7 million visits | + 1.0% | 5.60% |
5 | Italy | 43.6 million visits | + 0.9% | 4.63% |
The Top 5 Countries in the Americas with the Most Tourists
Country | Tourist Visits 2010 | Percent Change (from 2009) | Regional Tourist Share | |
---|---|---|---|---|
1 | United States | 60.8 million visits | + 8.7% | 39.9% |
2 | Mexico | 22,3 million visits | + 4.4% | 15.0% |
3 | Canada | 16,0 million visits | + 2.3% | 10.7% |
4 | Argentina | 5,2 million visits | + 22.8% | 3.5% |
5 | Brazil | 5,1 million visits | + 7.5% | 3.4% |
The Top 5 African Countries with the Most Tourist Visits
African Country | Tourist Visits 2013 | Percent Change (from 2012) | Regional Tourist Share | |
---|---|---|---|---|
1 | Morocco | 10,0 million visits | + 7.2% | 18.0% |
2 | South Africa | 9,5 million visits | + 3.5% | 17.0% |
3 | Egypt | 9,17 million visits | -18.1% | 16.4% |
4 | Tunisia | 6,26 million visits | + 5.% | 11.2% |
5 | Algeria | 2,7 million visits | + 3.7 | 4.9% |
The Top 5 European Countries with the Most Tourist Visits
European Country | Tourist Visits 2010 | Percent Change (from 2009) | European Tourist Share | |
---|---|---|---|---|
1 | France | 76.8 million visits | 0.0% | 16.1% |
2 | Spain | 52.6 million visits | + 1.0% | 11.1% |
3 | Italy | 43.6 million visits | + 0.9% | 9.2% |
4 | United Kingdom | 28.1 million visits | – 0.2% | 5.9% |
5 | Turkey | 27.0 million visits | + 5.9% | 5.7% |
The Top 5 Asian Countries with the Most Tourist Visits
Country | Tourist Visits 2010 | Percent Change (from 2009) | Asian Tourist Share | |
---|---|---|---|---|
1 | China | 55,6 million visits | + 9.4% | 27.3% |
2 | Malaysia | 24,5 million visits | + 3.9% | 12.1% |
3 | Hong Kong (China) | 20,0 million visits | + 18.7% | 9.9% |
4 | Thailand | 15,8 million visits | + 12.0% | 7.8% |
5 | Macao (China) | 11,9 million visits | + 14.7% | 5.9% |
The Top 5 Middle Eastern Countries with the Most Tourist Visits
Country | Tourist Visits 2010 | Percent Change (from 2009) | Middle Eastern Tourist Share | |
---|---|---|---|---|
1 | Egypt | 14,0 million visits | + 17.9% | 23.3% |
2 | Saudi Arabia | 10,8 million visits | – 0.4% | 18.0% |
3 | Syrian Arab Republic | 8,5 million visits | + 40.3% | 14.2% |
4 | United Arab Emirates | 7,4 million visits | + 9.1% | 12.3% |
5 | Jordan | 4,5 million visits | + 20.3% | 7.6% |
The Top 5 Countries whose Citizens Spend the Most on Tourism
Country | International Tourism Expenditure 2010 | Percent Change (from 2009) | Market Share | Per Capita Expenditure | |
---|---|---|---|---|---|
1 | Germany | $77.7 billion | + 0.7% | 8.5% | $952.00 |
2 | United States | $75.5 billion | + 1.9% | 8.2% | $244.00 |
3 | China | $54.9 billion | + 25.6% | 6.0% | $41.00 |
4 | United Kingdom | $48.6 billion | – 2.4% | 5.3% | $780.00 |
5 | France | $39.4 billion | + 7.6% | 4.3% | $625.00 |
The Top 5 Source Countries for Foreign Tourist Visits to China
Country | Number of Tourist Visits 2010 | |
---|---|---|
1 | South Korea | 4.08 million |
2 | Japan | 3.73 million |
3 | Russia | 2.37 million |
4 | United States | 2.01 million |
5 | Malaysia | 1.24 million |
The Top 5 Most Popular Tourist Destinations in China
Chinese Province | Number of Tourist Visits 2010 | |
---|---|---|
1 | Guangdong | 7.33 million |
2 | Shanghai | 5.93 million |
3 | Jaingsu | 4.74 million |
4 | Zhejiang | 4.47 million |
5 | Beijing | 4.22 million |
The Top 5 Busiest Airports in the World (passenger traffic)
Airport | Passengers 2011 | Percent Change (from 2010) | Rank 2010 | |
---|---|---|---|---|
1 | Atlanta International Airport (ATL) (Atlanta Georgia, USA) | 92,365,860 | + 3.4% | 1 |
2 | Beijing International Airport (PEK) (Beijing ,China) | 77,403,668 | + 4.7% | 2 |
3 | London Heathrow Airport (London, England) | 69,433,565 | + 3.4% | 4 |
4 | Chicago O’Hare International Airport (Chicago Illinois, USA) | 66,561,023 | + 0.5% | 3 |
5 | Tokyo International Airport (Tokyo, Japan) | 62,26, 025 | + 2.9% | 5 |
The Top 5 Countries with the Most Tourist Visits 2009
Country | Tourist Arrivals | Percent Change | Number of World Heritage Sites | |
---|---|---|---|---|
1 | France | 74.2 million | – 6.3% | 35 (4 natural sites) |
2 | United States | 54.9 million | + 3.5% | 21 (12 natural sites) |
3 | Spain | 52.2 million | – 8.7% | 42 (5 natural sites) |
4 | China | 50.9 million | – 4.1% | 40 (12 natural sites) |
5 | Italy | 43.2 million | + 1.2% | 45 (3 natural sites) |
The Top 5 Countries with the Largest Extent of Natural World Heritage Sites
Country | Area of World Heritage Sites (hectares) | % of National Protected Areas | Number of World Heritage Sites | |
---|---|---|---|---|
1 | Australia | 44,640,708 ha | 31% | 18 |
2 | Russia | 20,997,027 ha | 13% | 24 |
3 | Canada | 10,663,549 ha | 12% | 15 |
4 | United States | 10,133,617 ha | 4% | 21 |
5 | Ecuador | 9,028,439 ha | 43% | 4 |
The Top 5 Largest Hotel Brands Worldwide
Brand (Group) | Rooms 2007 | Hotels 2007 | Percent Change from 2006 | |
---|---|---|---|---|
1 | Best Western (Best Western) | 315,401 rooms | 4,164 hotels | – 0.2% |
2 | Holiday Inn (Intercontinental Hotels Group) | 260,470 rooms | 1,395 hotels | – 2.7% |
3 | Marriott (Marriott International Inc.) | 190,431 rooms | 537 hotels | + 3.8% |
4 | Comfort (Choice Hotels International) | 184,716 rooms | 2,439 hotels | + 1.2% |
5 | Hilton (Hilton Corporation) | 172,605 rooms | 498 hotels | + 4.5% |
The Top 5 Countries With The Longest Network of Roadways
Country | Roadways (km) | Roadways (miles) | |
---|---|---|---|
1 | United States | 6,465,799 kms | 4.017.661 miles |
2 | India | 3,316,452 kms | 2.060.747 miles |
3 | China | 1,930,544kms | 1.199.584 miles |
4 | Brazil | 1,751,868 kms | 1.088.560 miles |
5 | Japan | 1,196,999 kms | 743.780 miles |